PW118/A/B / PW119B/C / PW120/A / PW121/A / PW124B / PW125B / PW126/A
Option to exchange LLP parts with new parts at additional cost when impellers have less than 10,000 cycles and discs and covers have less than 7,500 cycles, or less if sufficient to meet customer’s typical mission.
PW118/A/B / PW119B/C / PW120/A / PW121/A / PW124B /PW125B / PW126/A
| Applicable Models | Basic HSI Parts Capped Cost*
|
PT Pack Parts Capped Cost | LLP Parts Capped Cost | |
|
|
|
|
|
|
| PW118 | $505,000 | $143,000 | $290,000 | |
| PW118A/B | $531,000 | $143,000 | $290,000 | |
| PW119 | $574,000 | $153,000 | $290,000 | |
| PW120/A | $569,000 | $151,000 | $290,000 | |
| PW121/A | $569,000 | $151,000 | $290,000 | |
| PW123/B/C/D/E | $630,000 | $153,000 | $290,000 | |
| PW124B | $585,000 | $153,000 | $290,000 | |
| PW125B | $582,000 | $153,000 | $290,000 | |
| PW126 | $582,000 | $153,000 | $290,000 | |
| PW127/B/E/F | $643,000 | $167,000 | $290,000 | |
Head Office
Phone: +90 444 0 858
Muhsin Yazıcıoğlu Caddesi
Regnum Sky Tower No: 57-116
Çankaya-ANKARA TÜRKİYE